Schools for 4992 Shagbark Court, Gurnee | ||
---|---|---|
Elementary:
(District
56)
spaulding school |
Junior High:
(District
56)
viking middle school |
High School:
(District
121)
warren township high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 18X10 | Main | Porcelain Tile | |
Living Room : | 16X14 | Main | Wood Laminate | |
Dining Room : | 12X10 | Main | Wood Laminate | |
Family Room : | 18X13 | Main | Carpet | |
Laundry Room : | 17X13 | Basement | Other | |
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 19X12 | Second | Carpet |
2nd Bedroom : | 15X15 | Second | Carpet |
3rd Bedroom : | 14X13 | Second | Carpet |
4th Bedroom : | 10X10 | Second | Carpet |
Listing Courtesy of: Partners Real Estate of IL |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
May 24, 2023 | Under Contract - Other Contingency | $ 279,000 | - | $116 / SQ FT | MRED LLC |
May 19, 2023 | Re-activated | $ 279,000 | - | $116 / SQ FT | MRED LLC |
May 09, 2023 | Under Contract - Other Contingency | $ 279,000 | - | $116 / SQ FT | MRED LLC |
May 05, 2023 | Re-activated | $ 279,000 | - | $116 / SQ FT | MRED LLC |
Nov 07, 2022 | Under Contract - Other Contingency | $ 265,000 | - | $110 / SQ FT | MRED LLC |
Oct 24, 2022 | Price Change | $ 265,000 | -3.77% | $110 / SQ FT | MRED LLC |
Sep 29, 2022 | Price Change | $ 275,000 | -1.45% | $114 / SQ FT | MRED LLC |
Sep 22, 2022 | Price Change | $ 279,000 | -1.97% | $116 / SQ FT | MRED LLC |
Sep 12, 2022 | Price Change | $ 284,500 | -0.88% | $118 / SQ FT | MRED LLC |
Sep 02, 2022 | Price Change | $ 287,000 | -2.79% | $119 / SQ FT | MRED LLC |
Aug 15, 2022 | Price Change | $ 295,000 | -1.69% | $123 / SQ FT | MRED LLC |
Aug 05, 2022 | Cancelled | $ 290,000 | - | $121 / SQ FT | MRED LLC |
Aug 05, 2022 | New Listing | $ 300,000 | - | $125 / SQ FT | MRED LLC |
Jan 18, 2022 | Under Contract - Other Contingency | $ 290,000 | - | $121 / SQ FT | MRED LLC |
Jan 06, 2022 | New Listing | $ 290,000 | - | $121 / SQ FT | MRED LLC |
Jan 01, 2022 | Expired | $ 320,000 | - | $133 / SQ FT | MRED LLC |
Nov 24, 2021 | Price Change | $ 320,000 | 12.97% | $133 / SQ FT | MRED LLC |
Oct 18, 2021 | Under Contract - Short Sale | $ 278,500 | - | $116 / SQ FT | MRED LLC |
Oct 15, 2021 | Cancelled | $ 243,500 | - | $101 / SQ FT | MRED LLC |
Oct 15, 2021 | New Listing | $ 278,500 | - | $116 / SQ FT | MRED LLC |
Jan 16, 2021 | Under Contract - Short Sale | $ 243,500 | - | $101 / SQ FT | MRED LLC |
Dec 20, 2020 | Re-activated | $ 243,500 | - | $101 / SQ FT | MRED LLC |
Nov 19, 2020 | Under Contract - Short Sale | $ 243,500 | - | $101 / SQ FT | MRED LLC |
Nov 14, 2020 | Re-activated | $ 243,500 | - | $101 / SQ FT | MRED LLC |
Nov 08, 2020 | Under Contract - Attorney/Inspection | $ 243,500 | - | $101 / SQ FT | MRED LLC |
Nov 06, 2020 | Price Change | $ 225,000 | -6.22% | $94 / SQ FT | MRED LLC |
Nov 06, 2020 | Re-activated | $ 239,000 | - | $99 / SQ FT | MRED LLC |
Oct 15, 2020 | Temporarily No Showings | $ 239,000 | - | $99 / SQ FT | MRED LLC |
Feb 08, 2020 | Under Contract - Short Sale | $ 239,000 | - | $99 / SQ FT | MRED LLC |
Feb 05, 2020 | Price Change | $ 239,000 | -4.18% | $99 / SQ FT | MRED LLC |
Jan 25, 2020 | Price Change | $ 249,000 | -4.02% | $103 / SQ FT | MRED LLC |
Jan 18, 2020 | Price Change | $ 259,000 | -4.21% | $108 / SQ FT | MRED LLC |
Jan 11, 2020 | New Listing | $ 269,900 | - | $112 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 28, 2023 06:30 AM CT |